The final 2022 budget was approved at the September 15, 2021 Bridges Library System Board meeting and is available for review here. Note: County library payment amounts are not final until the counties approve their own budgets.
2022 Member Library Charges
Libraries' Share of Program Costs | 40% | 100% | 100% | 55% | 90% | 100% | 100% | |
Library | Shared Database Charges | Movie License Charges * | E-Magazine Content (Flipster) Charges | E-Content Charges (Libraries Pay WiLS Direct) | Advantage Program Charges | Gale Courses Charges | CAFÉ Charges | |
Big Bend | $127 | $0 | $113 | $406 | $394 | $284 | $2,790 | |
Brookfield | $2,305 | $0 | $2,047 | $7,339 | $7,115 | $5,129 | $40,451 | |
Butler | $95 | $0 | $84 | $301 | $292 | $210 | $4,185 | |
Delafield | $1,027 | $0 | $912 | $3,270 | $3,170 | $2,285 | $18,133 | |
Eagle | $321 | $0 | $285 | $1,021 | $990 | $713 | $6,974 | |
Elm Grove | $305 | $0 | $271 | $970 | $940 | $678 | $13,949 | |
Fort Atkinson | $1,146 | $0 | $1,017 | $3,648 | $3,537 | $2,550 | $16,739 | |
Hartland | $878 | $0 | $780 | $2,796 | $2,710 | $1,954 | $20,923 | |
Jefferson | $622 | $0 | $553 | $1,982 | $1,921 | $1,385 | $15,344 | |
Johnson Creek | $245 | $0 | $217 | $779 | $755 | $544 | $4,185 | |
Lake Mills | $517 | $0 | $459 | $1,647 | $1,596 | $1,151 | $11,159 | |
Menomonee Falls | $2,039 | $0 | $1,811 | $6,494 | $6,295 | $4,538 | $34,872 | |
Mukwonago | $1,230 | $0 | $1,092 | $3,916 | $3,797 | $2,737 | $23,713 | |
Muskego | $1,363 | $0 | $1,210 | $4,339 | $4,207 | $3,032 | $22,318 | |
New Berlin | $2,126 | $0 | $1,888 | $6,769 | $6,562 | $4,730 | $32,082 | |
North Lake | $501 | $0 | $445 | $1,596 | $1,548 | $1,116 | $11,159 | |
Oconomowoc | $1,433 | $0 | $1,272 | $4,563 | $4,423 | $3,189 | $20,923 | |
Palmyra | $176 | $0 | $156 | $561 | $544 | $392 | $6,974 | |
Pewaukee | $1,345 | $0 | $1,194 | $4,283 | $4,152 | $2,993 | $22,318 | |
Sussex | $1,300 | $0 | $1,154 | $4,139 | $4,012 | $2,892 | $27,898 | |
Waterloo | $250 | $0 | $222 | $796 | $772 | $556 | $9,764 | |
Watertown | $1,585 | $0 | $1,408 | $5,048 | $4,894 | $3,528 | $20,923 | |
Waukesha | $4,459 | $0 | $3,959 | $14,198 | $13,764 | $9,922 | $69,744 | |
Whitewater | $845 | $0 | $751 | $2,694 | $2,610 | $1,882 | $18,133 | |
Totals | $26,240 | $0 | $23,300 | $83,555 | $81,000 | $58,390 | $475,653 | |
* No movie license charges in 2022 based on contract agreement changes due to COVID, service will still be offered. |
2022 Payments for Non-Resident Circulation
Library | Waukesha County Payment | Jefferson County Payment | Lakeshores Contract Payment |
Big Bend | $24,784 | $0 | $2,334 |
Brookfield | $271,044 | $517 | $494 |
Butler | $9,029 | $0 | $0 |
Delafield | $361,629 | $7,259 | $345 |
Eagle | $26,845 | $7,570 | $12,965 |
Elm Grove | $41,750 | $140 | $125 |
Fort Atkinson | $840 | $273,792 | N/A |
Hartland | $260,571 | $1,313 | $3,860 |
Jefferson | $6,951 | $117,072 | N/A |
Johnson Creek | $332 | $47,187 | N/A |
Lake Mills | $358 | $119,195 | N/A |
Menomonee Falls | $31,412 | $192 | $1,201 |
Mukwonago | $443,227 | $1,712 | $121,147 |
Muskego | $65,860 | $56 | $75,584 |
New Berlin | $22,733 | $0 | $4,763 |
North Lake | $73,905 | $2,893 | $0 |
Oconomowoc | $297,326 | $89,963 | $406 |
Palmyra | $2,349 | $49,297 | N/A |
Pewaukee | $102,070 | $1,375 | $695 |
Sussex | $498,887 | $310 | $188 |
Waterloo | $0 | $41,578 | N/A |
Watertown | $1,302 | $191,869 | N/A |
Waukesha | $1,148,120 | $9,100 | $5,623 |
Whitewater | $4,383 | $56,619 | N/A |
2022 Hoopla Grants to Member Libraries
Library | Hoopla Grant |
Big Bend | $243 |
Brookfield | $4392 |
Butler | $180 |
Delafield | $1957 |
Eagle | $611 |
Elm Grove | $581 |
Fort Atkinson | $2183 |
Hartland | $1673 |
Jefferson | $1186 |
Johnson Creek | $466 |
Lake Mills | $985 |
Menomonee Falls | $3886 |
Mukwonago | $2344 |
Muskego | $2597 |
New Berlin | $4051 |
North Lake | $955 |
Oconomowoc | $2731 |
Palmyra | $336 |
Pewaukee | $2563 |
Sussex | $2477 |
Waterloo | $477 |
Watertown | $3021 |
Waukesha | $8496 |
Whitewater | $1612 |
The final 2021 budget was approved at the September 16, 2020 Bridges Library System Board meeting and is available for review here. Note: County library payment amounts are not final until the counties approve their own budgets.
2021 Member Library Charges
Library | Shared Database Charges | Movie License Charges | E-Magazine Content (Flipster) Charges | E-Content Charges (Libraries Pay WiLS Direct) | Advantage Program Charges | Gale Courses Charges | CAFÉ Charges |
Big Bend | $106 | $42 | $153 | $287 | $297 | $234 | $2,658 |
Brookfield | $2,231 | $865 | $3,210 | $6,024 | $6,252 | $4,923 | $38,534 |
Butler | $94 | $36 | $135 | $254 | $264 | $208 | $3,986 |
Delafield | $1,121 | $435 | $1,613 | $3,027 | $3,141 | $2,474 | $15,945 |
Eagle | $311 | $121 | $447 | $839 | $871 | $686 | $6,644 |
Elm Grove | $305 | $118 | $438 | $823 | $854 | $672 | $13,288 |
Fort Atkinson | $1,144 | $444 | $1,646 | $3,089 | $3,206 | $2,525 | $15,945 |
Hartland | $759 | $0 | $1,091 | $2,048 | $2,126 | $1,674 | $19,931 |
Jefferson | $568 | $0 | $817 | $1,534 | $1,592 | $1,254 | $14,619 |
Johnson Creek | $216 | $84 | $311 | $584 | $606 | $477 | $3,986 |
Lake Mills | $536 | $208 | $772 | $1,448 | $1,503 | $1,183 | $10,630 |
Menomonee Falls | $2,001 | $775 | $2,878 | $5,401 | $5,605 | $4,414 | $33,219 |
Mukwonago | $1,165 | $451 | $1,676 | $3,145 | $3,264 | $2,570 | $22,589 |
Muskego | $1,324 | $513 | $1,905 | $3,575 | $3,709 | $2,921 | $21,260 |
New Berlin | $2,088 | $809 | $3,004 | $5,639 | $5,851 | $4,608 | $30,561 |
North Lake | $500 | $194 | $719 | $1,349 | $1,400 | $1,102 | $10,630 |
Oconomowoc | $1,326 | $0 | $1,908 | $3,581 | $3,716 | $2,926 | $19,931 |
Palmyra | $173 | $67 | $249 | $467 | $485 | $382 | $6,644 |
Pewaukee | $1,311 | $508 | $1,886 | $3,539 | $3,673 | $2,892 | $21,260 |
Sussex | $1,149 | $0 | $1,653 | $3,102 | $3,219 | $2,535 | $26,575 |
Waterloo | $226 | $88 | $325 | $610 | $633 | $499 | $9,301 |
Watertown | $1,573 | $0 | $2,263 | $4,247 | $4,407 | $3,471 | $19,931 |
Waukesha | $4,622 | $1,792 | $6,649 | $12,478 | $12,949 | $10,197 | $66,438 |
Whitewater | $849 | $0 | $1,220 | $2,294 | $2,377 | $1,873 | $19,931 |
2021 Payments for Non-Resident Circulation
Library | Waukesha County Payment | Lakeshores Library System Contract | Jefferson County Payment |
Big Bend | $23,245 | $1,889 | $0 |
Brookfield | $273,707 | $3,589 | $995 |
Butler | $7,838 | $3 | $0 |
Delafield | $353,235 | $308 | $7,588 |
Eagle | $25,355 | $12,945 | $9,250 |
Elm Grove | $38,689 | $13 | $113 |
Fort Atkinson | $889 | N/A | $270,727 |
Hartland | $251,580 | $1,980 | $2,183 |
Jefferson | $5,325 | N/A | $96,231 |
Johnson Creek | $772 | N/A | $39,765 |
Lake Mills | $312 | N/A | $121,487 |
Menomonee Falls | $29,999 | $1,084 | $257 |
Mukwonago | $432,780 | $91,658 | $2,258 |
Muskego | $61,129 | $72,761 | $29 |
New Berlin | $23,929 | $4,030 | $0 |
North Lake | $77,795 | $79 | $1,709 |
Oconomowoc | $290,081 | $656 | $91,707 |
Palmyra | $2,353 | N/A | $51,759 |
Pewaukee | $104,557 | $49 | $1,284 |
Sussex | $487,150 | $26 | $696 |
Waterloo | $698 | N/A | $40,619 |
Watertown | $2,380 | N/A | $196,869 |
Waukesha | $1,150,594 | $7,943 | $15,764 |
Whitewater | $6,666 | N/A | $59,599 |